Professor
Research Group Quantitative Methods for Logistics
Leonardo-Campus 3
48149
Münster
ShortURL: erc.is/p/meisel
Leonardo-Campus 3
48149
Münster
Project status | definitely finished |
Project time | 01.08.2022- 31.01.2023 |
Funding source | Stadtwerke Münster GmbH |
Keywords | Risikobewertung |
The main project goal is the development of an adaptive optimization approach for operational management of grid-level battery storage. The adaptive optimization approach aims at increasing the economic efficiency of storage, and thereby enabling the widespread adoption of grid-level battery storage. The widespread adoption of energy storage is important to guarantee service security and reliability of electrical power supply in the presence of a high share of energy from volatile renewable sources. The research project LearnIT is funded by the 6th energy research program of the German federal government.
Project status | definitely finished |
Project time | 01.11.2018- 31.12.2022 |
Funding source | Federal Ministry of Economic Affairs and Climate Action |
Project number | 03ET6152 |
Keywords | Battery storage; Mathematical optimization |
Branch and Price Methoden für Tourenplanungsprobleme mit Picking, Loading und Soft Time Windows
Project status | definitely finished |
Project time | 01.09.2020- 31.12.2021 |
Funding source | flaschenpost SE |
Keywords | Tourenplanung; Mathematische Optimierung; Logistik |
Branch-and-Price methods for dynamic vehicle routing with advance orders and heterogeneous drivers
Project status | definitely finished |
Project time | 01.07.2019- 30.06.2020 |
Funding source | flaschenpost SE |
Keywords | Mathematical optimization; Vehicle Routing; Logistics |
FlexFleet - Digitale Vermarktungsplattform von Transportkapazitäten
Project status | definitely finished |
Project time | 01.10.2018- 30.09.2019 |
Funding source | BMWK - EXIST Business Start-up Grant |
Project number | 03EGSNW584 |
Keywords | Digitization; Logistics; Transportation |
Branch-and-Price methods for real-time vehicle routing with time windows
Project status | definitely finished |
Project time | 01.04.2018- 31.03.2019 |
Funding source | flaschenpost SE |
Keywords | Mathematical optimization; vehicle routing; branch and price; logistics |
Evaluating mathematical optimization methods for real-time vehicle routing with time windows
Project status | definitely finished |
Project time | 01.09.2017- 30.09.2017 |
Funding source | flaschenpost SE |
Keywords | Mathematical optimization; Vehicle routing; Logistics |
Computational stochastic optimization for anticipatory utilization of renewable energies
Project status | definitely finished |
Project time | 01.01.2015- 31.12.2016 |
Funding source | German Academic Exchange Service |
Project number | 57134508 |
Keywords | renewable energies; computational stochastic optimization; information systems |