Flow Factory
| Project status | in progress |
| Project time | 01.01.2025- 31.12.2029 |
| Website | https://flow-factory.ai |
| Funding source | Sparkassenverband Westfalen-Lippe |
| Keywords | Prozessmanagement; Finanzdienstleistungen; Künstliche Intelligenz; Innovationen |
| Project status | in progress |
| Project time | 01.01.2025- 31.12.2029 |
| Website | https://flow-factory.ai |
| Funding source | Sparkassenverband Westfalen-Lippe |
| Keywords | Prozessmanagement; Finanzdienstleistungen; Künstliche Intelligenz; Innovationen |
| Project status | in progress |
| Project time | 01.10.2022- 30.11.2028 |
| Website | https://pioneer-master.eu/ |
| Funding source | EC - Erasmus+ - Erasmus Mundus Joint Masters |
| Project number | 101082574 |
| Keywords | Information Systems; Information Management; E-Government; Public Sector |
Making the future appealing! Utopias for inclusive implementation of the sustainability strategy in the Tecklenburg real-world laboratory
| Project status | in progress |
| Project time | 01.04.2025- 31.03.2028 |
| Website | https://www.dbu.de/projektbeispiele/nachhaltigkeitsstrategie-im-reallabor-tecklenburg/ |
| Funding source | Deutsche Bundesstiftung Umwelt |
| Project number | 39726/01-44 |
| Keywords | Sustainability research ; socio-ecological transformation ; transdisciplinary research ; real-world laboratory ; transformative education ; education for sustainable development ; rural development ; sustainable agricultural and food systems ; planetary health ; transformative resilience ; inclusion ; diversity ; migration ; (climate) refugees ; sustainable energy supply ; sustainable digitalization ; artificial intelligence ; municipal sustainability strategy ; sustainable mobility ; climate adaptation ; utopias ; social justice ; human and planetary well-being ; futurology |
| Project status | in progress |
| Project time | 01.01.2025- 31.12.2027 |
| Website | https://www.forschung-it-sicherheit-kommunikationssysteme.de/projekte/smard-gov |
| Funding source | Federal Ministry of Research, Technology and Space |
| Project number | 16KIS2304 |
| Keywords | automatisierte Entscheidungsunterstützung; LLM |
Die Forschungsgruppe „Die digitale Mittelstadt der Zukunft“ untersucht, wie Mittelstädte den Herausforderungen der Digitalisierung begegnen, und entwickelt digitale Instrumente zur Stärkung ihrer Lebensqualität. Dabei nimmt sie mit den Aspekten „Zivilgesellschaft und soziale Leistungen“, „Verwaltung und Politik“, „Wirtschaft und Energie“ sowie „Bildung und Kultur“ vier zentrale Strukturbereiche in den Fokus. Im Zentrum stehen Mittelstädte vor allem außerhalb von Metropolenregionen, die spezielle Spezifika aufweisen und im ländlichen Raum für ihre in der Regel 20 000 bis 100 000 Bewohnerinnen und Bewohner häufig starken Identifikationscharakter besitzen.
| Project status | in progress |
| Project time | 01.01.2023- 31.12.2026 |
| Website | https://www.digitale-mittelstadt-der-zukunft.de |
| Funding source | DFG - Research Unit |
| Keywords | Digitalisierung; Stadtentwicklung; Smart City; Smart Town |
| Project status | in progress |
| Project time | 01.01.2023- 31.12.2026 |
| Website | https://www.digitale-mittelstadt-der-zukunft.de/de/teilprojekte/vertrauensmanagement-digitalen-mittelstaedten |
| Funding source | DFG - Research Unit |
| Project number | DI 2760/1-1 |
| Keywords | Trust management; Trust; Digitalization; Digital Government |
| Project status | in progress |
| Project time | 02.11.2023- 01.05.2026 |
| Funding source | EC - Lifelong Learning Programme: Erasmus+ |
| Project number | 2023-1-FI01-KA220-HED-000152093 |
| Keywords | Erasmus; Ulysseus; Incubator |
The main objective of our project is to develop and implement an application that makes it possible to coordinate the complex processes and structures of the constantly growing number of open all-day schools (OGS) more efficiently. As the number of children in attendance increases, so does the use of space, the radius of movement, the number of activities and project groups, the double use of rooms and the organizational effort. At the same time, it is becoming increasingly challenging to ensure the quality of care without restricting freedom of movement. By creating a modular organizational tool for open all-day schools (MOTO), daily supervision and coordination in OGS is optimized, thereby supporting staff and students. A central element of our approach is the implementation of a user-friendly sign-in and sign-out system that is operated by the students themselves, as well as the provision of real-time information about what is happening in the OGS to improve the safety and well-being of the children. In addition, the system is designed to facilitate and optimize the work processes in the day-to-day running of the OGS through analytical functions. The project offers a sustainable, modular solution that meets the requirements of the All-Day Support Act (GaFöG) and enables efficient scaling and adaptation (open source).
| Project status | in progress |
| Project time | 01.09.2024- 28.02.2026 |
| Funding source | BMFTR - DATIpilot Innovation Sprints |
| Project number | 03DPS1266A |
| Keywords | Education and teaching; social innovation |
comuneo bietet die erste Planungs- und Steuerungssoftware für den öffentlichen Sektor mit dem Ziel einer nachhaltigen Entwicklung an. Mit unserer digitalen Plattform können Verwaltungen ihre Konzepte und Strategien operationalisieren und monitoren.
| Project status | definitely finished |
| Project time | 01.05.2024- 31.07.2025 |
| Website | https://www.comuneo.org |
| Funding source | MWIKE NRW - EFRE/JTF-Programm - EFRE Start-up Transfer.NRW - START-UP-Hochschul-Ausgründungen NRW |
| Project number | EFRE-20800077 |
| Keywords | Ausgründung; Nachhaltigkeitsmanagement; Planung; Steuerung; GovTech; Startup; Innvation; Social Entrepreneurship; Nachhaltige Entwicklung; Projektmanagement; Öffentlicher Sektor; Digitalisierung |
Das Projekt INNO4S zielt darauf ab, die Themenfelder Nachhaltigkeit, Digitalisierung und Innovation in wirtschaftlichen Studiengängen weiter zu verankern, aber auch entsprechende Lehrmaterialien für andere Disziplinen modular zur Verfügung zu stellen.
| Project status | definitely finished |
| Project time | 01.08.2022- 31.07.2024 |
| Funding source | MKW - Landesweite Digitalisierungsoffensive der Hochschulen - Förderlinie: OER-CONTENT.NRW |
| Project number | 214-76.01.08-37-4266 |
| Keywords | Digitale Innovation; SDGs; Sustainable Development; Digitalisierung |
Centre on Sustainable Tech Measures and Event
| Project status | definitely finished |
| Project time | 15.02.2023- 14.10.2023 |
| Website | https://evis.events/e/DataSustainability |
| Keywords | Digitization, Sustainability, Green IS |
| Project status | definitely finished |
| Project time | 01.04.2022- 31.03.2023 |
| Funding source | Nationales E-Government Kompetenzzentrum e.V. |
| Project number | N2022 101 |
| Keywords | Corona; Öffentliche Verwaltung; Digitalisierung |