Übungen zu Datenstrukturen und Algorithmen (SoSe 2025)
Course Number
040036
Field(s) of Study
Bachelor
University Calendar
Type
Exercise
Course Language
deutsch
Course schedule
Day | Time | Frequency | Date | Room |
---|---|---|---|---|
Thursday | 10:00- 12:00 | weekly | 03.04.2025- 17.07.2025 | Leonardo-Campus 11, LEO 11.3 |
Thursday | 16:00- 18:00 | weekly | 03.04.2025- 17.07.2025 | Leonardo-Campus 11, LEO 11.3 |
Friday | 08:00- 10:00 | weekly | 04.04.2025- 18.07.2025 | Leonardo-Campus 11, LEO 11.3 |
Friday | 10:00- 12:00 | weekly | 04.04.2025- 18.07.2025 | Leonardo-Campus 10, Leo 2 |
Friday | 12:00- 14:00 | weekly | 04.04.2025- 18.07.2025 | Leonardo-Campus 10, Leo 2 |
Thursday | 10:00- 12:00 | weekly | 10.04.2025- 17.07.2025 | Leonardo-Campus 10, Leo 2 |
Thursday | 14:00- 16:00 | weekly | 10.04.2025- 17.07.2025 | |
Thursday | 16:00- 18:00 | weekly | 10.04.2025- 17.07.2025 | Leonardo-Campus 10, Leo 2 |
Friday | 08:00- 10:00 | weekly | 11.04.2025- 18.07.2025 | Leonardo-Campus 10, Leo 2 |
Friday | 10:00- 12:00 | weekly | 11.04.2025- 18.07.2025 | |
Friday | 12:00- 14:00 | weekly | 11.04.2025- 18.07.2025 | |
Friday | 14:00- 16:00 | weekly | 11.04.2025- 18.07.2025 | Leonardo-Campus 10, Leo 2 |
Friday | 14:00- 16:00 | weekly | 11.04.2025- 18.07.2025 |
Lecturers
- Dr. Jens Lechtenbörger (accompanying)
- Dr. Nina Herrmann (accompanying)
- Prof. Dr. Fabian Gieseke (responsible)