Analysis für Wirtschaftswissenschaftler/Mathematik für WI (WiSe 2023/24)
Course Number
    044225
Field(s) of Study
    Bachelor
University Calendar
    Learnweb Platform
    Type
    Lecture
Course Language
    deutsch
Course schedule
| Day | Time | Frequency | Date | Room | 
|---|---|---|---|---|
| Monday | 08:00- 10:00 | weekly | 09.10.2023- 22.01.2024 | Schlossplatz 46, H 3 | 
| Monday | 08:00- 10:00 | weekly | 09.10.2023- 29.01.2024 | Schlossplatz 46, H 1 | 
| Monday | 08:00- 10:00 | weekly | 09.10.2023- 29.01.2024 | Schlossplatz 46, H 4 | 
| Monday | 16:00- 18:00 | single date | 09.10.2023 | Einsteinstr. 64, M B 1 (M 1) | 
| Friday | 08:00- 10:00 | weekly | 13.10.2023- 02.02.2024 | Schlossplatz 46, H 1 | 
| Friday | 08:00- 10:00 | single date | 01.12.2023 | Aula am Aasee, Aula am Aasee | 
Notice
The course ist given six hours a week. It lasts about four weeks and is followed by the mathematics main lecture
Description
    The adjustment course brings up students' knowledge of school mathematics to a common level.
It starts on October 20th, 2008
Literature
Sydsaeter/Hammond: Essential Mathematics for Economic Analysis. Prentice Hall, 2002 (German Translation, resp.)
Lecturers
- Dr. Ingolf Terveer (responsible)