Tutorium Analysis für WiWi/Mathematik für Wirtschaftswissenschaftler (WiSe 2023/24)
Course Number
044278
Field(s) of Study
Bachelor
University Calendar
Learnweb Platform
Type
Exercise
Course Language
deutsch
Course schedule
Day | Time | Frequency | Date | Room |
---|---|---|---|---|
Monday | 16:00- 18:00 | weekly | 09.10.2023- 29.01.2024 | Schlossgarten 3, SG 3 Hörsaal |
Monday | 18:00- 20:00 | weekly | 09.10.2023- 29.01.2024 | Leonardo-Campus 10, Leo 1 |
Monday | 18:00- 20:00 | weekly | 09.10.2023- 29.01.2024 | Schloss, S 9 |
Tuesday | 12:00- 14:00 | weekly | 10.10.2023- 30.01.2024 | Hüfferstr. 1, HHü |
Tuesday | 12:00- 14:00 | weekly | 10.10.2023- 30.01.2024 | vom Stein Haus, VSH 219 Aula |
Tuesday | 16:00- 18:00 | weekly | 10.10.2023- 30.01.2024 | Leonardo-Campus 10, Leo 1 |
Wednesday | 10:00- 12:00 | weekly | 11.10.2023- 31.01.2024 | Schlossgarten 3, SG 3 Hörsaal |
Wednesday | 10:00- 12:00 | weekly | 11.10.2023- 31.01.2024 | Schloss, S 9 |
Wednesday | 12:00- 14:00 | weekly | 11.10.2023- 31.01.2024 | Schloss, S 2 |
Wednesday | 12:00- 14:00 | weekly | 11.10.2023- 31.01.2024 | Hüfferstr. 1, HHü |
Wednesday | 14:00- 16:00 | weekly | 11.10.2023- 31.01.2024 | Hüfferstr. 1, HHü |
Wednesday | 14:00- 16:00 | weekly | 11.10.2023- 31.01.2024 | Orléans-Ring 12, SRZ 5 |
Wednesday | 18:00- 20:00 | weekly | 11.10.2023- 31.01.2024 | Schloss, S 2 |
Thursday | 08:00- 10:00 | weekly | 12.10.2023- 01.02.2024 | Hüfferstr. 1, HHü |
Thursday | 10:00- 12:00 | weekly | 12.10.2023- 01.02.2024 | Schlossgarten 3, SG 3 Hörsaal |
Thursday | 10:00- 12:00 | weekly | 12.10.2023- 01.02.2024 | Fürstenberghaus, F1 |
Thursday | 16:00- 18:00 | weekly | 12.10.2023- 01.02.2024 | Scharnhorststr. 100, SCH 100.2 |
Thursday | 16:00- 18:00 | weekly | 12.10.2023- 01.02.2024 | Leonardo-Campus 10, Leo 1 |
Thursday | 16:00- 18:00 | weekly | 12.10.2023- 01.02.2024 | Schloss, S 8 |
Thursday | 16:00- 18:00 | weekly | 12.10.2023- 01.02.2024 | Orléans-Ring 12, SRZ 5 |
Friday | 12:00- 14:00 | weekly | 13.10.2023- 02.02.2024 | Schlossplatz 46, H 1 |
Friday | 14:00- 16:00 | weekly | 13.10.2023- 02.02.2024 | Hüfferstr. 1, HHü |
Monday | 18:00- 20:00 | single date | 16.10.2023 | Scharnhorststr. 100, SCH 100.2 |
Thursday | 18:00- 20:00 | weekly | 19.10.2023- 01.02.2024 | Leonardo-Campus 18, LEO 18.3 |
Thursday | 10:00- 12:00 | single date | 09.11.2023 | Aula am Aasee, Aula am Aasee |
Thursday | 18:00- 20:00 | single date | 16.11.2023 | Schlossplatz 46, H 2 |
Monday | 16:00- 18:00 | single date | 27.11.2023 | Schlossplatz 4, SP4 201 |
Monday | 18:00- 20:00 | single date | 27.11.2023 | Schlossplatz 4, SP4 201 |
Friday | 12:00- 14:00 | single date | 01.12.2023 | Aula am Aasee, Aula am Aasee |
Notice
During the last weeks before the exam the "Proseminar" is accompanied by weekly consultation-hours .
Description
The Proseminar repeats the contents of the lecture and the adjustment course. Several exercises are done in order to prepare students for the exam.
The course is held in parallel groups, consisting of about 25 students and being formed at the beginning of the term. Registration is necessary and takes place at http://www.wiwi.uni-muenster.de/was/veranst.php?veranstaltung=mathe
The Proseminar starts at October 20th, 2008
Literature
see lecture
Lecturers
- Dr. Ingolf Terveer (responsible)