Analysis für Wirtschaftswissenschaftler/Mathematik für Wirtschaftswissenschaftler (WiSe 2022/23)
Course Number
    040135
Field(s) of Study
    Bachelor
University Calendar
    Learnweb Platform
    Type
    Lecture
Course Language
    deutsch
Course schedule
| Day | Time | Frequency | Date | Room | 
|---|---|---|---|---|
| Monday | 08:00- 10:00 | weekly | 10.10.2022- 23.01.2023 | Schlossplatz 46, H 3 | 
| Monday | 08:00- 10:00 | weekly | 10.10.2022- 23.01.2023 | Schlossplatz 46, H 1 | 
| Friday | 08:00- 10:00 | weekly | 14.10.2022- 03.02.2023 | Schlossplatz 46, H 1 | 
| Friday | 08:00- 10:00 | weekly | 14.10.2022- 03.02.2023 | Schlossplatz 46, H 3 | 
| Friday | 08:00- 10:00 | single date | 25.11.2022 | Aula am Aasee, Aula am Aasee | 
| Tuesday | 16:00- 18:00 | weekly | 29.11.2022- 31.01.2023 | Schlossplatz 46, H 1 | 
| Tuesday | 16:00- 18:00 | weekly | 29.11.2022- 31.01.2023 | Schlossplatz 46, H 2 | 
| Friday | 08:00- 10:00 | single date | 02.12.2022 | Aula am Aasee, Aula am Aasee | 
| Monday | 08:00- 10:00 | single date | 30.01.2023 | Schlossplatz 46, H 3 | 
| Monday | 08:00- 10:00 | single date | 30.01.2023 | Schlossplatz 46, H 1 | 
Notice
The course ist given six hours a week. It lasts about four weeks and is followed by the mathematics main lecture
Description
    The adjustment course brings up students' knowledge of school mathematics to a common level.
It starts on October 20th, 2008
Literature
Sydsaeter/Hammond: Essential Mathematics for Economic Analysis. Prentice Hall, 2002 (German Translation, resp.)
Lecturers
- Dr. Ingolf Terveer (responsible)