Flow Factory
| Project status | in progress |
| Project time | 01.01.2025- 31.12.2029 |
| Website | https://flow-factory.ai |
| Funding source | Sparkassenverband Westfalen-Lippe |
| Keywords | Prozessmanagement; Finanzdienstleistungen; Künstliche Intelligenz; Innovationen |
| Project status | in progress |
| Project time | 01.01.2025- 31.12.2029 |
| Website | https://flow-factory.ai |
| Funding source | Sparkassenverband Westfalen-Lippe |
| Keywords | Prozessmanagement; Finanzdienstleistungen; Künstliche Intelligenz; Innovationen |
| Project status | in progress |
| Project time | 01.04.2025- 31.03.2029 |
| Website | https://deutschland-nederland.eu/de/projects/care-flow/ |
| Funding source | EC - INTERREG VI-programme Germany-Netherlands |
| Project number | 12156 eur |
| Keywords | Gesundheitswesen |
| Project status | definitely finished |
| Project time | 01.05.2022- 31.12.2025 |
| Website | https://webszh.uk-halle.de/monid/?page_id=1806 |
| Funding source | Federal Ministry of Research, Technology and Space |
| Project number | 031L0299B |
| Keywords | Modellierung; Epidemien; Referenzmodell; Simulation |
| Project status | definitely finished |
| Project time | 01.05.2022- 30.04.2025 |
| Funding source | Federal Ministry of Research, Technology and Space |
| Project number | 031L0296D |
| Keywords | Modellierung: Epidemien; Prognose: Simulation |
| Project status | definitely finished |
| Project time | 01.11.2021- 31.10.2024 |
| Funding source | The Research Council of Norway |
| Keywords | Humanitarian Logistics; Cash-based Assistance; Enterprise Architcture |
| Project status | definitely finished |
| Project time | 11.09.2023- 10.09.2024 |
| Website | https://iscram2024.ercis.org/ |
| Funding source | Participation/conference fees |
| Keywords | Konferenz |
| Project status | definitely finished |
| Project time | 01.11.2022- 30.04.2024 |
| Website | https://viral-nrw.de/ |
| Funding source | Federal Ministry of Research, Technology and Space |
| Keywords | epidemics; agent-based modeling; simulation; Sars-Cov-2; covid-19; Zoonotic pathogens |
SpaceImpact - Utilization of spatially resolved data sources for an established agent-based model of Germany and ist impact on predicted SARS-CoV-2 dynamics
| Project status | definitely finished |
| Project time | 01.01.2022- 30.05.2023 |
| Funding source | DFG - Individual Grants Programme |
| Project number | HE 3497/6-1; KA 5361/7-1 |
| Keywords | Epidemiology; Medical Biometry; Medical Statistics; Information Systems; Process and Knowledge Management |
| Project status | definitely finished |
| Project time | 01.04.2020- 31.03.2023 |
| Funding source | Federal Ministry of Research, Technology and Space |
| Project number | 13N15214 |
| Keywords | Krisenmanagement; Südafrika; Notfall; Krisenintervention; Krisen; Blut; Blutspende; Bluttranfusion; EAM; Enterprise Architecture Management; Informationssystem |
| Project status | definitely finished |
| Project time | 01.08.2022- 31.01.2023 |
| Funding source | Stadtwerke Münster GmbH |
| Keywords | Risikobewertung |
| Project status | definitely finished |
| Project time | 01.09.2020- 31.08.2022 |
| Website | https://cordis.europa.eu/project/id/883441/de |
| Funding source | EC H2020 - Innovation Action |
| Project number | 883441 |
| Keywords | Crisis management; Pandemic; Pandemia |
| Project status | definitely finished |
| Project time | 01.03.2020- 28.02.2022 |
| Funding source | Federal Ministry of Research, Technology and Space |
| Project number | 01KI1913 |
| Keywords | epidemics; agent-based modeling; simulation; Sars-Cov-2; covid-19; Zoonotic pathogens |
| Project status | definitely finished |
| Project time | 01.01.2021- 31.12.2021 |
| Funding source | DAAD - Programm des projektbezogenen Personenaustauschs mit verschiedenen Partnerländern |
| Keywords | Sales and Operations Planning |
| Project status | definitely finished |
| Project time | 01.04.2019- 31.12.2020 |
| Funding source | DAAD - Programm des projektbezogenen Personenaustauschs mit verschiedenen Partnerländern |
| Project number | 57447177 |
| Keywords | Sales and Operations Planning; S&OP; Enterprise Architecture Management; EAM |
| Project status | definitely finished |
| Project time | 01.05.2014- 30.06.2020 |
| Website | http://www.driver-project.eu/ |
| Funding source | EC FP 7 - Large-scale integrating project |
| Project number | 607798 |
| Keywords | Crisis management; Crisis management tools; experimentation campaigns; crisis demonstrations; Humanitarian Logistics |
The International Conference on Information and Communication Technologies for Disaster Management (ICT-DM’2017) will be held in Münster, Germany from 11th of December to 13th of December 2017. ICT-DM’2017 aims to bring together academics and practitioners who are involved in emergency services, ad hoc planning and disaster management and recovery, in order to learn about the latest research developments, share experiences and information about this area and develop recommendations.
| Project status | definitely finished |
| Project time | 11.12.2017- 13.12.2017 |
| Website | http://ict-dm2017.ercis.org |
| Funding source | Participation/conference fees |
| Keywords | Wirtschaftsinformatik; Datenmanagement |
| Project status | definitely finished |
| Project time | 01.01.2016- 31.12.2016 |
| Funding source | DAAD - Programm des projektbezogenen Personenaustauschs mit verschiedenen Partnerländern |
| Project number | 57247068 |
| Keywords | Wirtschaftinformatik; Netzwerkforschung |
| Project status | definitely finished |
| Project time | 01.07.2015- 31.12.2016 |
| Funding source | DAAD - Unspecified funding |
| Project number | 57165020 |
| Keywords | Indien; Wirtschaftswissenschaften |
The Brazilian-German project “Integrating Intelligent Maintenance Systems and Spare Parts Supply Chains” (I2MS2C) is part of the Brazilian-German Collaborative Research Initiative on Manufacturing Technologies (BRAGECRIM). The overall objective is to improve the effectiveness and efficiency of spare parts service management operations for complex technical systems. This will be achieved by integrating information provided by embedded Intelligent Maintenance Systems (IMS) into improved planning and coordination methods as well as processes in the spare parts supply chain. Vice versa, maintenance operation will benefit from an improved planning of the service operation synchronizing service demands with spare parts availability and servicing capacities.
| Project status | definitely finished |
| Project time | 01.01.2015- 31.12.2016 |
| Website | http://i2ms2c.uni-muenster.de |
| Funding source | DFG - Individual Grants Programme |
| Project number | HE 3497/3-2 |
| Keywords | Supply Chain; Spare Parts |
A Networked and IT-enabled Firm's Perspective on Crisis Management
| Project status | definitely finished |
| Project time | 01.10.2012- 30.09.2016 |
| Funding source | EC FP 7 - Marie Curie Actions - Initial Training Networks |
| Project number | 317382 |
| Keywords | Crisis Management; Humanitarian Logistics |
Anwendung und Verbesserung von Algorithmen der Computational Intelligence zur Modellierung und Optimierung komplexer Probleme der Planung von Supply Chains und der Vorhersagen und Epidemien
| Project status | definitely finished |
| Project time | 01.09.2013- 30.08.2016 |
| Funding source | Federal Ministry of Research, Technology and Space |
| Project number | 01DN13033 |
| Keywords | Computational Intelligence; Supply Chains; epidemic |
| Project status | definitely finished |
| Project time | 01.01.2015- 31.12.2015 |
| Funding source | DAAD - Programm des projektbezogenen Personenaustauschs mit verschiedenen Partnerländern |
| Project number | 57142925 |
| Keywords | Maturity Measurement; Supply Chain |
Verbundprojekt: Sichere Lieferketten im Postverkehr - Analyse und Gestaltung von Prozessen, IT-Systemen und rechtlichen Rahmenbedingungen zur Stärkung der Sicherheit in postalischen Lieferketten
| Project status | definitely finished |
| Project time | 01.06.2012- 31.05.2015 |
| Website | http://www.inposec.eu |
| Funding source | Federal Ministry of Research, Technology and Space |
| Project number | 13N12298 |
| Keywords | Lieferkette; Postverkehr; IT-System; rechtlichen Rahmenbedingungen |
| Project status | definitely finished |
| Project time | 01.01.2013- 31.12.2014 |
| Funding source | DAAD - Programm des projektbezogenen Personenaustauschs mit verschiedenen Partnerländern |
| Project number | 56267456 |
| Keywords | Maturity Measurement Framework; Supply Chain Flexibility |
The project seminar "Mobile Crisis Situation Assessment"(MoCSA) at the Chair for Information Systems and Supply Chain Management has completed the development of the next version of the GDACSmobile prototype, in cooperation with the Joint Research Centre of the European Commission (JRC) and stakeholders from the United Nations Office for the Coordination of Humanitarian Affairs (OCHA) and the United Nations Children's Fund (UNICEF).
| Project status | definitely finished |
| Project time | 01.04.2014- 30.09.2014 |
| Keywords | Humanitarian Logistics; Crisis Management; Disaster Management; Crowdsourcing; Crisis Mapping |
The Brazilian-German project “Integrating Intelligent Maintenance Systems and Spare Parts Supply Chains” (I2MS2C) is part of the Brazilian-German Collaborative Research Initiative on Manufacturing Technologies (BRAGECRIM). The overall objective is to improve the effectiveness and efficiency of spare parts service management operations for complex technical systems. This will be achieved by integrating information provided by embedded Intelligent Maintenance Systems (IMS) into improved planning and coordination methods as well as processes in the spare parts supply chain. Vice versa, maintenance operation will benefit from an improved planning of the service operation synchronizing service demands with spare parts availability and servicing capacities.
| Project status | definitely finished |
| Project time | 01.10.2012- 30.09.2014 |
| Website | http://i2ms2c.uni-muenster.de |
| Funding source | DFG - Individual Grants Programme |
| Project number | HE 3497/3-1 |
| Keywords | Supply Chain; Spare Parts |
| Project status | definitely finished |
| Project time | 22.05.2012- 30.04.2014 |
| Website | http://www.bvl.de/netzwerk/vor-ort/arbeitskreise/abgeschlossene-arbeitskreise/humanitaere-logistik-2 |
| Keywords | humanitarian logistics |
The Brazilian-German research project “Application and Extension of Meta-Heuristics for Supply Chain Planning” is part of the bilateral research support program from the Brazilian CAPES and the German DAAD. The project sets out to evaluate the applicability and performance of two meta-heuristics for complex optimization problems in SCP that were recently proposed by the Brazilian project partners: the Fish School Search (FSS), an optimization technique inspired by the collective behavior of fish schools, and Evolutionary Self-Organized Map (EvSOM). Thus, the project contributes to the ongoing research in Supply Chain Planning by applying new, promising optimization techniques and feeds back the experiences made during this application into the ongoing development of the two new meta-heuristics.
| Project status | definitely finished |
| Project time | 01.01.2012- 31.12.2013 |
| Funding source | DAAD - Unspecified funding |
| Project number | 54418491 |
| Keywords | PROBRAL; Meta-Heuristik; Supply Chain Planning; Supply Chain Management; SCM |
| Project status | definitely finished |
| Project time | 20.08.2010- 19.08.2013 |
| Funding source | Industry |
| Keywords | Modelhandbuch; Handel; Logistik |
| Project status | definitely finished |
| Project time | 01.12.2011- 31.03.2012 |
| Funding source | Technische Universität Dortmund |
| Keywords | Logistik; Indien |
| Project status | definitely finished |
| Project time | 01.04.2011- 31.07.2011 |
| Website | http://deubranet.ercis.org/ |
| Funding source | Federal Ministry of Research, Technology and Space |
| Project number | BRA 11/Q01 |
| Keywords | Network Research; Business Networks; Administration Networks; Social Networks; Workshop |
| Project status | definitely finished |
| Project time | 01.10.2010- 31.03.2011 |
| Website | http://www.wi.uni-muenster.de/logistik/studieren/projektseminar_ba/micar-mobile-applikation-fuer-premium-kunden-der-automobilindustrie-als-schnittstelle-zu-einem-crm-system-ws-201011/ |
| Keywords | Automibilsektor; CRM; mobile Anwendungen; iOS |
| Project status | definitely finished |
| Project time | 01.01.2004- 01.01.2008 |
| Funding source | DFG - Collaborative Research Centre |
| Keywords | Produktionsautomatisierung; Fabrikbetrieb; Betriebswissenschaften |