Übungen zu Datenstrukturen und Algorithmen (SoSe 2026)


Course Number
044036

Field(s) of Study
Bachelor

University Calendar

Type
Exercise

Course Language
deutsch


Course schedule

Day Time Frequency Date Room
Thursday 10:00- 12:00 weekly 09.04.2026- 23.07.2026 Leonardo-Campus 1, LEO 1.8
Thursday 16:00- 18:00 weekly 09.04.2026- 23.07.2026 Leonardo-Campus 1, LEO 1.8
Friday 08:00- 10:00 weekly 10.04.2026- 24.07.2026 Leonardo-Campus 1, LEO 1.8
Friday 10:00- 12:00 weekly 10.04.2026- 24.07.2026 Leonardo-Campus 1, LEO 1.8
Friday 12:00- 14:00 weekly 10.04.2026- 24.07.2026 Leonardo-Campus 1, LEO 1.8
Thursday 10:00- 12:00 weekly 16.04.2026- 23.07.2026 Leonardo-Campus 10, Leo 2
Thursday 14:00- 16:00 weekly 16.04.2026- 23.07.2026 Leonardo-Campus 1, LEO 1.8
Thursday 16:00- 18:00 weekly 16.04.2026- 23.07.2026 Leonardo-Campus 10, Leo 2
Friday 10:00- 12:00 weekly 17.04.2026- 24.07.2026 Leonardo-Campus 10, Leo 2
Friday 12:00- 14:00 weekly 17.04.2026- 24.07.2026 Leonardo-Campus 10, Leo 2
Friday 14:00- 16:00 weekly 17.04.2026- 24.07.2026 Leonardo-Campus 1, LEO 1.8
Thursday 10:00- 12:00 single date 18.06.2026 Leonardo-Campus 3, LEO 3.219
Thursday 16:00- 18:00 single date 18.06.2026 Leonardo-Campus 3, LEO 3.219
Thursday 10:00- 12:00 single date 25.06.2026 Leonardo-Campus 3, LEO 3.219
Thursday 16:00- 18:00 single date 25.06.2026 Leonardo-Campus 3, LEO 3.219

Lecturers

  • Dr. Nina Herrmann (accompanying)
  • Prof. Dr. Fabian Gieseke (responsible)