Analysis für Wirtschaftswissenschaftler/Mathematik für WI (WiSe 2024/25)
Course Number
048224
Field(s) of Study
Bachelor
University Calendar
Learnweb Platform
Type
Lecture
Course Language
deutsch
Course schedule
Day | Time | Frequency | Date | Room |
---|---|---|---|---|
Monday | 08:00- 10:00 | weekly | 07.10.2024- 27.01.2025 | |
Monday | 08:00- 10:00 | weekly | 07.10.2024- 27.01.2025 | Schlossplatz 46, H 3 |
Friday | 08:00- 10:00 | weekly | 11.10.2024- 31.01.2025 | Schlossplatz 46, H 1 |
Friday | 08:00- 10:00 | single date | 11.10.2024 | Schlossplatz 46, H 3 |
Monday | 08:00- 10:00 | weekly | 21.10.2024- 27.01.2025 | Schlossplatz 46, H 1 |
Friday | 08:00- 10:00 | single date | 25.10.2024 | Schlossplatz 46, H 3 |
Friday | 08:00- 10:00 | single date | 08.11.2024 | Schlossplatz 46, H 3 |
Friday | 08:00- 10:00 | single date | 15.11.2024 | Schlossplatz 46, H 3 |
Friday | 08:00- 10:00 | single date | 22.11.2024 | Schlossplatz 46, H 3 |
Friday | 08:00- 10:00 | single date | 29.11.2024 | Aula am Aasee, Aula am Aasee |
Friday | 08:00- 10:00 | single date | 06.12.2024 | Schloss, S 2 |
Friday | 08:00- 10:00 | single date | 10.01.2025 | Schlossplatz 46, H 3 |
Friday | 08:00- 10:00 | single date | 17.01.2025 | Schlossplatz 46, H 3 |
Friday | 08:00- 10:00 | single date | 24.01.2025 | Schlossplatz 46, H 3 |
Notice
The course ist given six hours a week. It lasts about four weeks and is followed by the mathematics main lecture
Description
The adjustment course brings up students' knowledge of school mathematics to a common level.
It starts on October 20th, 2008
Literature
Sydsaeter/Hammond: Essential Mathematics for Economic Analysis. Prentice Hall, 2002 (German Translation, resp.)
Lecturers
- Dr. Ingolf Terveer (responsible)