Übungen zu Datenstrukturen und Algorithmen (SoSe 2022)
Course Number
048030
Field(s) of Study
Bachelor
University Calendar
Type
Exercise
Course Language
deutsch
Course schedule
Day | Time | Frequency | Date | Room |
---|---|---|---|---|
Thursday | 10:00- 12:00 | weekly | 07.04.2022- 14.07.2022 | Leonardo-Campus 10, Leo 2 |
Thursday | 10:00- 12:00 | weekly | 07.04.2022- 14.07.2022 | |
Thursday | 12:00- 14:00 | weekly | 07.04.2022- 14.07.2022 | Leonardo-Campus 3, LEO 3.219 |
Thursday | 12:00- 14:00 | weekly | 07.04.2022- 14.07.2022 | Leonardo-Campus 10, Leo 2 |
Thursday | 16:00- 18:00 | weekly | 07.04.2022- 14.07.2022 | Leonardo-Campus 3, LEO 3.219 |
Thursday | 16:00- 18:00 | weekly | 07.04.2022- 14.07.2022 | Leonardo-Campus 10, Leo 2 |
Thursday | 18:00- 20:00 | weekly | 07.04.2022- 14.07.2022 | Leonardo-Campus 3, LEO 3.219 |
Friday | 12:00- 14:00 | weekly | 08.04.2022- 15.07.2022 | Leonardo-Campus 3, LEO 3.219 |
Friday | 14:00- 16:00 | weekly | 08.04.2022- 15.07.2022 | Leonardo-Campus 3, LEO 3.219 |
Lecturers
- Prof. Dr. Herbert Kuchen (responsible)
- Laura Troost (accompanying)