Tutorium zur Mathematik für Wirtschaftswissenschaftler (SoSe 2022)


Course Number
048127

Field(s) of Study
Bachelor

University Calendar

Learnweb Platform

Type
Exercise

Course Language
deutsch


Course schedule

Day Time Frequency Date Room
Tuesday 10:00- 12:00 weekly 05.04.2022- 12.07.2022 Georgskommende 33-Parkplatz, Cont BH-8 (Beh.-ger.)
Tuesday 12:00- 14:00 weekly 05.04.2022- 12.07.2022 Am Stadtgraben 9, ST A 1
Wednesday 16:00- 18:00 weekly 06.04.2022- 13.07.2022 Schlossplatz 46, H 3
Wednesday 18:00- 20:00 weekly 06.04.2022- 13.07.2022 Juridicum, JUR 253
Thursday 12:00- 14:00 weekly 07.04.2022- 14.07.2022 Juridicum, JUR 253
Thursday 12:00- 14:00 weekly 07.04.2022- 14.07.2022 Georgskommende 33-Parkplatz, Cont BH-3
Thursday 16:00- 18:00 weekly 07.04.2022- 14.07.2022 Am Stadtgraben 9, ST A 1
Thursday 16:00- 18:00 weekly 07.04.2022- 14.07.2022 Juridicum, JUR 253
Thursday 16:00- 18:00 weekly 07.04.2022- 14.07.2022 Juridicum, JUR 372
Thursday 16:00- 18:00 weekly 07.04.2022- 14.07.2022 Georgskommende 33-Parkplatz, Cont BH-3
Friday 12:00- 14:00 weekly 08.04.2022- 15.07.2022 Juridicum, JUR 4
Wednesday 18:00- 20:00 single date 15.06.2022 Georgskommende 33-Parkplatz, Cont BH-6

Description

Unsuccessful members of the winter term exam are prepared to the revision exam which will take place in Pentecost holidays. Preparation takes place by solving and discussing exam-type-exercises. A necessary condidition for the participation to the small-size-tutorials is unsuccessful participation of the winter term exam. Tutorials are entered from March 26th until April 10th 2007 by internet-application, see http://www.wiwi.uni-muenster.de/was/veranst.php?veranstaltung=mathe> Tutorials start at April 16th and end at May 25th 2007

Literature

see revision course mathematics for economists

Lecturers

  • Dr. Ingolf Terveer (responsible)