Übungen zur Informatik II - Datenstrukturen und Algorithmen (SoSe 2022)


Course Number
108112

University Calendar

Type
Exercise

Course Language
deutsch


Course schedule

Day Time Frequency Date Room
Thursday 10:00- 12:00 weekly 07.04.2022- 07.07.2022 Orléans-Ring 12, SRZ 117
Thursday 10:00- 12:00 weekly 07.04.2022- 07.07.2022 Orléans-Ring 12, SRZ 105
Thursday 12:00- 14:00 weekly 07.04.2022- 07.07.2022 Orléans-Ring 12, SRZ 105
Thursday 12:00- 14:00 weekly 07.04.2022- 07.07.2022 Orléans-Ring 12, SRZ 117
Thursday 16:00- 18:00 weekly 07.04.2022- 07.07.2022  
Friday 08:00- 10:00 weekly 08.04.2022- 08.07.2022 Orléans-Ring 12, SRZ 117
Friday 08:00- 10:00 weekly 08.04.2022- 08.07.2022  
Friday 10:00- 12:00 weekly 08.04.2022- 08.07.2022 Orléans-Ring 12, SRZ 117
Friday 10:00- 12:00 weekly 08.04.2022- 08.07.2022 Orléans-Ring 12, SRZ 105
Friday 10:00- 12:00 weekly 08.04.2022- 08.07.2022  
Friday 12:00- 14:00 weekly 08.04.2022- 08.07.2022 Orléans-Ring 12, SRZ 117
Friday 12:00- 14:00 weekly 08.04.2022- 08.07.2022 Orléans-Ring 12, SRZ 105
Friday 14:00- 16:00 weekly 08.04.2022- 08.07.2022 Orléans-Ring 12, SRZ 105
Tuesday 16:00- 18:00 weekly 26.04.2022- 05.07.2022  

Lecturers

  • Prof. Dr. Herbert Kuchen (responsible)
  • Laura Troost (accompanying)