Mathematik für Wirtschaftswissenschaftler (WiSe 2021/22)


Course Number
046130

Field(s) of Study
Bachelor

University Calendar

Learnweb Platform

Type
Lecture

Course Language
deutsch


Course schedule

Day Time Frequency Date Room
Monday 08:00- 10:00 weekly 11.10.2021- 31.01.2022 Schlossplatz 46, H 3
Monday 08:00- 10:00 weekly 11.10.2021- 31.01.2022 Schlossplatz 46, H 1
Tuesday 16:00- 18:00 weekly 12.10.2021- 01.02.2022 Schlossplatz 46, H 1
Tuesday 16:00- 18:00 weekly 12.10.2021- 01.02.2022 Schlossplatz 46, H 2
Friday 08:00- 10:00 weekly 15.10.2021- 04.02.2022 Schlossplatz 46, H 1
Friday 08:00- 10:00 weekly 15.10.2021- 04.02.2022 Schlossplatz 46, H 3
Friday 08:00- 10:00 single date 03.12.2021 Scharnhorststr. 121, SCH 121.5
Friday 08:00- 10:00 single date 10.12.2021 Scharnhorststr. 121, SCH 121.5

Notice

The course ist given six hours a week. It lasts about four weeks and is followed by the mathematics main lecture

Description

The adjustment course brings up students' knowledge of school mathematics to a common level.

It starts on October 20th, 2008

Literature

Sydsaeter/Hammond: Essential Mathematics for Economic Analysis. Prentice Hall, 2002 (German Translation, resp.)

Lecturers

  • Dr. Ingolf Terveer (responsible)