Datenmanagement (SoSe 2021)
Course Number
044025
Field(s) of Study
Bachelor
University Calendar
Learnweb Platform
Type
Lecture/Exercise
Course Language
deutsch
Course schedule
Day | Time | Frequency | Date | Room |
---|---|---|---|---|
Monday | 12:00- 14:00 | weekly | 12.04.2021- 19.07.2021 | Leonardo-Campus 10, Leo 1 |
Thursday | 14:00- 16:00 | weekly | 15.04.2021- 22.07.2021 | Leonardo-Campus 10, Leo 1 |
Monday | 10:00- 12:00 | weekly | 19.04.2021- 19.07.2021 | |
Monday | 14:00- 16:00 | weekly | 19.04.2021- 19.07.2021 | |
Monday | 18:00- 20:00 | weekly | 19.04.2021- 19.07.2021 | |
Tuesday | 10:00- 12:00 | weekly | 20.04.2021- 20.07.2021 |
Lecturers
- Dr. Michael Räckers (responsible)
- Prof. Dr. Hendrik Scholta (responsible)
- Dr. Kilian Müller (accompanying)
- Paul Kruse (accompanying)
- Dr. Sebastian Reiners (accompanying)
- Michael Koddebusch (accompanying)