Übungen zum Operations Research (SoSe 2026)
Course Number
044037
Field(s) of Study
Bachelor
University Calendar
Type
Exercise
Course Language
deutsch
Course schedule
| Day | Time | Frequency | Date | Room |
|---|---|---|---|---|
| Monday | 10:00- 12:00 | weekly | 20.04.2026- 20.07.2026 | |
| Monday | 16:00- 18:00 | weekly | 20.04.2026- 20.07.2026 | |
| Tuesday | 12:00- 14:00 | weekly | 21.04.2026- 21.07.2026 | |
| Tuesday | 14:00- 16:00 | weekly | 21.04.2026- 21.07.2026 | |
| Wednesday | 10:00- 12:00 | weekly | 22.04.2026- 22.07.2026 | |
| Thursday | 16:00- 18:00 | weekly | 23.04.2026- 23.07.2026 | |
| Thursday | 18:00- 20:00 | weekly | 23.04.2026- 23.07.2026 | |
| Friday | 10:00- 12:00 | single date | 01.05.2026 | |
| Friday | 12:00- 14:00 | single date | 01.05.2026 | |
| Friday | 10:00- 12:00 | single date | 08.05.2026 | |
| Friday | 12:00- 14:00 | single date | 08.05.2026 | |
| Wednesday | 12:00- 14:00 | single date | 03.06.2026 | |
| Wednesday | 16:00- 18:00 | single date | 03.06.2026 | |
| Friday | 10:00- 12:00 | single date | 26.06.2026 | |
| Friday | 12:00- 14:00 | single date | 26.06.2026 |
Lecturers
- Prof. Dr.-Ing. Christian Grimme (responsible)
- Janina Susanne Lütke-Stockdiek (accompanying)