Individual Start of Master-lectures in Summer Term 2019
Dear Students,
following informations given by the lecturers, our track-lectures have the following starting dates in summer term 2019 (possibly differing from LSF-entries)
Name/Course-Title | Zeit1 | Zeit2 | Zeit3 | Zeit4 | Raum | Anbieter/Lecturer | 1. Termin /starts on | Ort/Room | Bemerkung/Remark |
Advanced Concepts in Software Engineering | We14-16 | Th14-16 | Leo 18 | Kuchen | 03.04.2019 | Leo 18 | |||
Data Analytics 2 | We10-12 | Th12-14 | Leo 18 | Kerschke | 03.04.2019 | Leo 18 | |||
Enterprise Architecture Management | Mo12-14 | Th10-12 | Leo 18 | Hellingrath | 08.04.2019 | Leo 18 | |||
IM - Theories | We12-14 | Fr14-16 | Leo 18 | Pignot | 03.04.2019 | Leo 18 | |||
Information Security | Mo14-16 | Th8-10 | Leo 18 | Hupperich | 08.04.2019 | Leo 18 | |||
Network Economics | Mo16-18 | Tu16-18 | We16-18 | Leo 18 | Dr. Russell Haines | 17.06.2019 | Leo 18 | ||
Retail | Mo10-12 | Tu14-16 | Leo 18 | Becker | 08.04.2019 | Leo 18 | |||
Workflow Management | Tu8-10 | Tu10-12 | Th16-18 | Th18-20 | Leo 18 | Stein | 09.04.2019 | Online | see Learnweb |
Channel Management | Fr 10-12 | Fr 12-14 | Gensler | 05.04.2019 | Jur 490 |
- Zum Verfassen von Kommentaren bitte Anmelden.