Übungen zum Operations Research (SS 2018)
Course Number
042029
Field(s) of Study
Bachelor
University Calendar
Type
Exercise
Course Language
deutsch
Course schedule
Day | Time | Frequency | Date | Room |
---|---|---|---|---|
Tuesday | 12:00- 14:00 | weekly | 10.04.2018- 20.07.2018 | Leonardo-Campus 11, LEO 11.3 |
Tuesday | 14:00- 16:00 | weekly | 10.04.2018- 20.07.2018 | Heisenbergstr. 2, GEO1 242 |
Tuesday | 16:00- 18:00 | weekly | 10.04.2018- 20.07.2018 | Leonardo-Campus 11, LEO 11.3 |
Wednesday | 10:00- 12:00 | weekly | 11.04.2018- 20.07.2018 | Heisenbergstr. 2, GEO1 323 |
Wednesday | 12:00- 14:00 | weekly | 11.04.2018- 20.07.2018 | Leonardo-Campus 11, LEO 11.3 |
Wednesday | 14:00- 16:00 | weekly | 11.04.2018- 20.07.2018 | Leonardo-Campus 11, LEO 11.3 |
Wednesday | 18:00- 20:00 | weekly | 11.04.2018- 20.07.2018 | Leonardo-Campus 11, LEO 11.3 |
Lecturers
- PD Dr.-Ing. Christian Grimme (responsible)