Mathematik für Wirtschaftswissenschaftler (WS 2017/18)
Course Number
040125
Field(s) of Study
Bachelor
University Calendar
Learnweb Platform
Type
Lecture
Course Language
deutsch
Course schedule
Day | Time | Frequency | Date | Room |
---|---|---|---|---|
Monday | 08:00- 10:00 | weekly | 09.10.2017- 29.01.2018 | Schlossplatz 46, H 1 |
Monday | 08:00- 10:00 | weekly | 09.10.2017- 29.01.2018 | Schlossplatz 46, H 3 |
Tuesday | 16:00- 18:00 | weekly | 10.10.2017- 30.01.2018 | Schlossplatz 46, H 2 |
Tuesday | 16:00- 18:00 | weekly | 10.10.2017- 30.01.2018 | Schlossplatz 46, H 1 |
Friday | 08:00- 10:00 | weekly | 13.10.2017- 02.02.2018 | Schlossplatz 46, H 3 |
Friday | 08:00- 10:00 | weekly | 13.10.2017- 02.02.2018 | Schlossplatz 46, H 1 |
Friday | 08:00- 10:00 | single date | 08.12.2017 | Schlossplatz 46, H 1 |
Friday | 08:00- 10:00 | single date | 08.12.2017 | Schlossplatz 46, H 3 |
Notice
The course ist given six hours a week. It lasts about four weeks and is followed by the mathematics main lecture
Description
The adjustment course brings up students' knowledge of school mathematics to a common level.
It starts on October 20th, 2008
Literature
Sydsaeter/Hammond: Essential Mathematics for Economic Analysis. Prentice Hall, 2002 (German Translation, resp.)
Lecturers
- Dr. Ingolf Terveer (responsible)