Datenmanagement (SS 2017)
Course Number
048025
Field(s) of Study
Bachelor
University Calendar
Learnweb Platform
Type
Lecture/Exercise
Course Language
deutsch
Course schedule
Day | Time | Frequency | Date | Room |
---|---|---|---|---|
Tuesday | 10:00- 12:00 | weekly | 18.04.2017- 28.07.2017 | Corrensstr. 24, GEO 315 |
Thursday | 16:00- 18:00 | weekly | 20.04.2017- 28.07.2017 | Leonardo-Campus 10, Leo 1 |
Monday | 10:00- 12:00 | weekly | 24.04.2017- 28.07.2017 | Leonardo-Campus 11, LEO 11.3 |
Monday | 12:00- 14:00 | weekly | 24.04.2017- 28.07.2017 | Leonardo-Campus 10, Leo 1 |
Monday | 14:00- 16:00 | weekly | 24.04.2017- 28.07.2017 | Leonardo-Campus 11, LEO 11.3 |
Monday | 18:00- 20:00 | weekly | 24.04.2017- 28.07.2017 | Leonardo-Campus 11, LEO 11.3 |
Lecturers
- Dr. Friedrich Chasin (accompanying)
- Prof. Dr. Nico Clever (responsible)
- Dr. Stefan Fleischer (responsible)
- Dr. Hendrik Scholta (accompanying)
- Dr. Jan Betzing (accompanying)
- Dr. Markus Monhof (accompanying)