Management Information Systems and Data Warehousing WS 2009/10
Information
| Lecture number | - |
| Semester | WS 2009 |
| Type of Lecture | Vorlesung |
| Classification | Master |
| Vorlesung: | Time: Tue 2-4pm, Thu 4-6pm Place: Leo 18 |
Contact Person
If you should have any questions regarding this lecture, please contact Dipl. Wirt.-Inform. Stefan Fleischer.Lecturer(s)
- Prof. Dr. Jörg Becker, Professor h.c. (NRU - HSE, Moskau)
- PD Dr. Ralf Knackstedt
- Mathias Eggert, MScIS
- Dipl. Wirt.-Inform. Stefan Fleischer
- Dr. Łukasz Lis
Description
The goals of this course are to familiarize the audience with the problems, issues, solutions, techniques, tools, and applications relating to MIS and DWH, to get some hands-on experience with online analytical processing (OLAP) as well as extraction-transformation-loading (ETL) processes, and to understand the issues involved in "good" data warehouse design, both from a conceptual and from a practical point of view.
News
Parts
Vorlesung
Description
The second part of the course covers conceptual modelling of OLAP systems using H2 for Reporting and other modelling languages. The models are then practically implemented to an OLAP solution using IBM Cognos 8 BI.
Dates
Place: Leo 18
Date: Tue 2-4pm, Thu 4-6pm
Lecturer(s):
Prof. Dr. Jörg Becker, Professor h.c. (NRU - HSE, Moskau), PD Dr. Ralf Knackstedt, Mathias Eggert, MScIS, Dipl. Wirt.-Inform. Stefan Fleischer, Dr. Łukasz Lis
Downloads
The files are not accessible for public. Please login to uDoo. After logging in you'll be forwarded to the repspective files.
Fallstudien
| Date | Title/Description | Size | Download |
|---|---|---|---|
| 2009-12-04 | Star Food Trading Cooperation The source database also containing the "complete query". |
2.75 MB | no access |
| 2009-12-04 | Case Study Presentation for the lecture at thursday, 12/10/2009 |
212.65 KB | no access |
Foliensätze
| Date | Title/Description | Size | Download |
|---|---|---|---|
| 2010-02-04 | 2010-02-04 StFl Summary The slides for the "summary" of the lecture on 2010-02-04. |
124.57 KB | no access |
| 2010-02-03 | Information Needs Analysis The slides by Syahrul Anwar, Lavanya Manickam and Duy Nguyen presenting Information Needs Analysis on 2010-02-02. |
120.9 KB | no access |
| 2010-02-02 | DFM Introduction The slides by Dennis Bruning and Florian Kleene introducing DFM on 2010-02-02. |
379.98 KB | no access |
| 2010-02-02 | Compliance Reporting The slides by Knut Knudsen and Philipp Westrich presenting Compliance Reporting on 2010-02-02. |
198.74 KB | no access |
| 2010-02-02 | DFM Application The slides by Vincent Kahl and Kirill Zhakhalov exemplary applying DFM on 2010-02-02. |
404.21 KB | no access |
| 2010-01-28 | ADAPT Introduction The slides by Xiaolan Guo and Yannan Yu introducing ADAPT on 2010-01-26. |
716.55 KB | no access |
| 2010-01-28 | MERM Application The slides by Imran Ashraf and Wang Li exemplary applying MERM on 2010-01-26. |
291.89 KB | no access |
| 2010-01-13 | viadee guest presentation guest presentation from Dr. Frank Köhne, viadee consulting |
1.43 MB | no access |
| 2010-01-05 | 2010-01-05 StFl Cognos A few slides for the introduction of Cognos on 2010-01-05. |
185.49 KB | no access |
| 2009-12-07 | 2009-12-10 StFl H2-for-Reporting The slides for the presentation of H2 for Reporting on 2009-12-10. |
267.49 KB | no access |
| 2009-12-07 | 2009-12-08 JoBe MIS-Intro The slides of the introductory lecture on 2009-12-08. |
659.83 KB | no access |
Ohne Kategoriezuordnung
| Date | Title/Description | Size | Download |
|---|---|---|---|
| 2009-12-09 | Evaluation Criteria CaseStudy english The criteria sheet for the evaluation of the case study. |
58.69 KB | no access |
Übungszettel
| Date | Title/Description | Size | Download |
|---|---|---|---|
| 2010-02-04 | Bling-bling example exercise H2 example exercise: Bling-bling Inc. |
393.98 KB | no access |
| 2010-02-04 | RC-You example exercise H2 example exercise: RC-You |
390.37 KB | no access |


